Please note that Assessment results for 2019-20 are not available, due to the outbreak of the Covid-19 Pandemic.
Key Stage 2 2019
Town End children achieving expected standard (National results 2019) | Town End children achieved a higher standard (National results 2019) | |
Reading | 72% (73%) | 30% (27%) |
Writing | 84% (78%) | 33% (20%) |
Maths | 77% (79%) | 21% (24%) |
English Spelling Grammar and Punctuation | 79% (78%) | 37% (34%) |
Progress scores | Average Scaled Score | |
Reading | -1.7 | 104 |
Writing | 0.3 | |
Maths | -2.6 | 104 |
2017 | 2017 | 2018 | 2018 | 2019 | 2019 | |
Expected Standard (National) | Higher Standard (National) | Expected Standard (National) | Higher Standard (National) | Expected Standard (National) | Higher Standard (National) | |
Reading | 73% | 22% | 71% | 34% | 72% | 30% |
Writing | 68% | 18% | 84% | 18% | 84% | 33% |
Maths | 73% | 4% | 63% | 21% | 77% | 21% |
Combined – Reading Writing Maths (National 2019) | 67% (61%) | 4% (9%) | 57% (61%) | 12% (10%) | 67% (65%) | 12% (11%) |
Town End Pupils | National | |
Attendance | 96% | 95% |
Disadvantaged pupils | 95% | 95% |
Absence | 3.7% | 4.2% |
Persistent absence | 5.3% | 8.7% |
To compare Town End Juniors to other schools in our local area
click the link below and type our postcode DE55 5PB into the search criteria.
(as published by the Secretary of State – Department of Education)
To see how well we have achieved over the past few years, click below