Welcome to our Governors’ section.
The Tibshelf Schools Federation – Governing Board operates s, a full governing board and 2 committees. This means that governors have up to date information regarding the school, and can offer timely support and challenge, as well as take action should the need arise.
Link governors are assigned to monitor subjects which have been identified as strategic priorities in the School Improvement Plan (SIP), as well as: Safeguarding, SEND, Health & Safety, and Finance.
The committees are:
Resources (Res)
Headteacher Performance Management (HTPM)
Contact
Any communications for the Governing Body should be addressed to:
The Chair of the Governors
| Name | Start Date | Term of Office | Type | Committee | Appointed by |
| Karen Waring – Chair – Safeguarding governor | 17.01.2023 | 4 years | Co-opted | Res, HTPM | Governing Body |
| Barrie Green – Vice Chair (Chair of Resources) | 17.01.2023 | 4 years | Co-opted | Res | Governing Body |
| Rachel Boswell – Executive Headteacher | 01.01.2023 | Executive Headteacher | Res, Curr | ||
| Rebecca Jones | 17.01.2023 | 4 years | Parent | Full Governors | Parents |
| Lynn Beeson (Chair of Curriculum) | 17.01.2023 | 4 Years | LA Governor | Full Governors, HTPM | Governing Body |
| Jemma Moore | 17.01.2023 | 4 Years | Co-opted | Res | Governing Body |
| Wendy Vardy | 17.01.2023 | 4 years | Co-otped | Full Governors | Governing Body |
| Justin Gilbody | 17.01.2023 | 4 Years | Parent | Res, HTPM | Governing Body |
| Sarah Smith | 17.01.2023 | 4 Years | Co-opted | Full Governors | Governing Body |
| Martin Weston | 24.09.2024 | 4 Years | Staff | Full Governors | Staff |
| Ali Worth | 28.01.2026 | 4 years | Co-Opted | Res | Governing Body |
| Sharon James | 28.01.2026 | 4 years | Co-Opted | Full Governors | Governing Body |
| Donna Banyard | 24.09.2026 | Associate Governor | Full Governors | Governing Body | |
| Chris Cafferty – Clerk to governors | Clerk | Governing Body |
Governor Attendance
| Full Governors | 24/09/2025 | 28/01/2026 | 29/04/2026 | 15/07/2026 |
| Karen Waring | / | / | ||
| Barrie Green | X | / | ||
| Rachel Boswell | / | / | ||
| Jemma Moore | / | / | ||
| Sarah Smith | / | / | ||
| Wendy Vardy | / | / | ||
| Lynn Beeson | / | / | ||
| Justin Gilbody | / | / | ||
| Rebecca Jones | / | / | ||
| Martin Weston | / | / | ||
| Chris Cafferty (Clerk) | / | / |
| Resources Committee | 05/11/2025 | 11/02/2026 | 22/04/2026 | 15/05/2026 |
| Barrie Green (Chair) | / | / | / | |
| Karen Waring | / | / | / | |
| Justin Gilbody | / | / | / | |
| Jemma Moore | / | / | / | |
| Rachel Boswell | / | / | / | |
| Chris Cafferty (Clerk) | / | / | / |
| HTMP Committee | 04/12/2025 |
| Lynn Beeson | / |
| Karen Waring | / |
| Justin Gilbody | / |
Governors have completed the annual declaration of interest in September 2025. No declarations declared.
Governors that have resigned:
| Name | Date of Resignation | Type |
| Ian Collins | 31.08.2025 | Co-opted |
| Nicola Moody | 31.08.2024 | Staff |
| Richard Jones Chris Dixon | 31.08.2023 16.01.2023 | Parent Parent |
| Danielle Pell | 31.10.2022 | Parent |
| David Fox-Johnson | 11.05.2022 | Parent |
| James Knight | 31.08.2021 | Parent |
| Tracey Dixon | 31.08.2021 | Associate |
| Rebecca Badhams | 31.08.2019 | Staff |
| Bev Gash | 31.01.2018 | Clerk |
| Deborah Watson | 31.12.2018 – End of term | Co-opted |
| John Allsop | 31.12.2018 – End of term | Co-opted |